top of page
Ratings
Complete archive of the composite Formal Lizard Rating for each cigar plus individual lizard ratings. Also includes composite ratings for most pairings.
See below for a full lizard analysis.
Key: Cuban Cigar (CC), New World Cigar (NW), Formal Lizard Rating (FLR)
Ep. | Year | Type | Cigar | 🦎 | Rooster | Poobah | Gizmo | Senator | Pagoda | Grinder | Bam Bam | Liquor | Liquor Rtg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 2024 | NW | Padrón Family Reserve No. 50 Natural | 9.5 | 9 | 10 | 10 | 9 | 9 | 10 | 10 | El Tesoro Tequila Reposado | 9.6 |
151 | 2024 | CC | Vegueros Centrofinos | 6.6 | 6 | - | 7 | - | - | 7 | 6 | LALO Tequila Blanco | 9.0 |
150 | 2024 | NW | Fuente Fuente Opus X Viento d'Amour | 8 | 8 | - | 8 | 8 | - | 8 | 8 | 123 Tequila Blanco | 9.8 |
150 | 2024 | NW | Fuente Fuente Opus X Viento d'Amour | 8 | 8 | - | 8 | 8 | - | 8 | 8 | 123 Tequila Añejo | 9 |
149 | 2024 | CC | Partágas Maduro No. 3 | 9.4 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | Glenmorangie Cadboll Estate 15 | 9.1 |
149 | 2024 | CC | Partágas Maduro No. 3 | 9.4 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | Bollinger Special Cuvée | 9.3 |
148 | 2024 | NW | Roma Craft Int. Vol. VO 1920 Noble Exp. | 8.7 | 9 | 8 | 9 | 8 | 9 | - | 9 | Oban 14 | 10 |
147 | 2024 | CC | Hoyo de Monterrey Epicure No. 3 | 9.2 | - | - | 9 | 9 | 9 | 10 | 9 | Château d'Esclans Whispering Angel | 9.4 |
146 | 2024 | NW | Bond Roberts Petit 109 Linea D No. 6 | 9.2 | - | - | 10 | 9 | 9 | 9 | 9 | Nikka Single Malt Miyagikyo | 9 |
145 | 2024 | CC | Por Larrañaga Picadores No. 1 | 4.9 | 5 | - | 4 | 4 | 5 | 5 | 6 | Flor de Caña 7 | 9.8 |
144 | 2024 | NW | Byron 21st Century Elegantes | 9.2 | 9 | - | 9 | 9 | 10 | - | - | Balvenie 14 Curious Casks Am. Bourb. | 8.3 |
143 | 2024 | CC | Ramón Allones Gigantes | 7.1 | 8 | 7 | 7 | 8 | 7 | 6 | - | Camus VSOP | 8.3 |
142 | 2024 | NW | Casdagli Bro. of the Sabre Brave | 6.8 | 7 | 6 | 8 | 7 | 7 | 6 | - | Henry McKenna 10 Year | 7.8 |
141 | 2024 | CC | Fonseca No. 1 | 6.4 | 6 | - | 7 | - | - | 6 | 7 | Cazcanes No. 7 Reposado Teq. | 8.8 |
140 | 2024 | NW | Dunbarton Sobremesa Cervantes Fino | 7.8 | 7 | 8 | 8 | 8 | 8 | - | 8 | Jefferson's Ocean Aged at Sea | 9.2 |
139 | 2024 | CC | Trinidad Esmereldas | 9.1 | 10 | 9 | 10 | 9 | 9 | 8 | 9 | Ruinart Brut Blanc de Blanc | 8.2 |
138 | 2024 | NW | Davidoff Maduro Robusto | 9.9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | Orin Swift Papillon 2019 | 10 |
138 | 2024 | NW | Davidoff Maduro Robusto | 9.9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | Pol Roger Brut Reserve | 10 |
137 | 2024 | CC | La Gloria Cubana Glorias LCDH | 7.7 | 8 | - | 8 | 8 | 7 | 8 | 7 | A. de Fussigny Cognac VSOP | 9.6 |
136 | 2024 | NW | DE Liga Privada T52 Corona Viva | 6.5 | - | - | 7 | 6 | 7 | 6 | 7 | Rey Campero Mezcal | 8.8 |
136 | 2024 | NW | DE Liga Privada T52 Corona Viva | 6.5 | - | - | 7 | 6 | 7 | 6 | 7 | Neta Mezcal | 9.6 |
136 | 2024 | NW | DE Liga Privada T52 Corona Viva | 6.5 | - | - | 7 | 6 | 7 | 6 | 7 | La Lucora Mezcal | 9 |
135 | 2024 | NW | A. Fuente Sungrown Magnum R Vitola 44 | 6.9 | 7 | 5 | 7 | 7 | 7 | 8 | 7 | Flor de Caña 12 | 9.7 |
135 | 2024 | CC | H. Upmann Half Corona | 9.7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | Flor de Caña 12 | 9.7 |
134 | 2024 | NW | JCN Diamond Crown TAA '23 Shark | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Calumet Small Batch Bourbon | 9.5 |
133 | 2024 | CC | Partagás Aliados LCDH | 5.7 | 6 | 6 | 5 | 6 | 5 | - | 6 | Weller 12 | 10 |
132 | 2024 | CC | San Cristobal de La Habana El Principe | 9.2 | 9 | - | 9 | 9 | 0 | 9 | 9 | Redbreast 12 | 9 |
132 | 2024 | NW | Davidoff Winston Churchill Belicoso | 10 | 10 | - | 10 | 10 | 10 | 10 | 10 | Redbreast 12 | 9 |
131 | 2024 | CC | Hoyo de Monterrey Double Coronas | 7.7 | 8 | 8 | 8 | 8 | - | 6 | 8 | Martell Blue Swift Cognac VSOP | 9.2 |
130 | 2024 | NW | Aging Room Quattro Nica. Sonata Maestro | 9.5 | 9 | - | 9 | 10 | 10 | 10 | 9 | Angel's Envy Port Finished KSB | 8.2 |
129 | 2024 | CC | Cohiba Siglo V | 9.2 | 10 | - | 9 | 9 | - | 9 | 9 | Pahlmeyer Jayson Cab. Sauv. 2018 | 8.8 |
128 | 2024 | NW | Dunbarton Sin Compromiso Sel. No. 4 | 9.4 | 9 | - | 9 | 9 | - | 10 | 10 | Weller Antique 107 | 8.5 |
127 | 2024 | CC | Montecristo Especiales No. 2 | 8.3 | 8 | 8 | 9 | 8 | 8 | - | 9 | Don Fulano Tequila Reposado | 9 |
126 | 2024 | NW | E.P. Carillo Allegiance Sidekick | 9 | - | - | 9 | 9 | 9 | 9 | 9 | Flor de Caña 20 | - |
125 | 2024 | CC | H. Upmann Connoisseur 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Tomatin 12 | 6.8 |
124 | 2024 | NW | Padilla Candela Robusto | 7.6 | 7 | - | 8 | 8 | 7 | - | 8 | Jameson Irish Whiskey | 8.3 |
123 | 2024 | CC | Por Larrañaga Montecarlos | 7.5 | 7 | 7 | 8 | 8 | 7 | - | 8 | Nikka Coffey Malt Whisky | 9.2 |
122 | 2024 | NW | Foundation The Tabernacle Lancero | 8.7 | 9 | 8 | 9 | 8 | 10 | - | 8 | E.H. Taylor Small Batch Bourbon | 7.2 |
121 | 2024 | CC | Cohiba BHK 54 | - | - | - | - | - | - | - | - | - | |
120 | 2024 | NW | La Flor Dominicana Andalusian Bull | 6.8 | 7 | - | 6 | 7 | 7 | - | 7 | Dewars 18 | 7.8 |
119 | 2024 | CC | Vegas Robaina Famosos | 8.8 | 9 | - | 8 | 9 | 9 | - | 9 | Campo Viejo Tempranillo | 9.3 |
118 | 2024 | NW | Drew Estate Blackened M81 Corona | 7.8 | 8 | - | 8 | 7 | 8 | - | 8 | Blackened Straight Amer. Whiskey | 8.5 |
117 | 2024 | CC | Punch Double Coronas | 9.8 | 9 | - | 10 | 10 | 10 | - | 10 | Glenlivet 14 | 9.8 |
116 | 2024 | NW | Arturo Fuente Rare Pink Signature | 6.4 | 6 | - | 6 | 7 | 6 | - | 7 | Brutal Extra Viejo Rum | 10 |
115 | 2024 | CC | Cohiba Piramides Extra | 9.4 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | Camus XO | 9.5 |
114 | 2024 | NW | Oliva Serie V Melanio Figurado | 7.3 | 7 | 7 | 8 | 7 | 7 | - | 8 | Glenmorangie 14 Quinta Ruban | 7 |
113 | 2024 | CC | Partagás 8-9-8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Delord 25 Armagnac | 9.7 |
113 | 2024 | CC | Partagás 8-9-8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Dom Perignon 2013 Champagne | 9.7 |
112 | 2023 | NW | ADVentura The Navigator Pinzon | 7 | 7 | - | 7 | 7 | 7 | - | 7 | Old Forester 1910 Bourbon | 6.8 |
111 | 2023 | CC | H. Upmann Connoisseur B | 7.2 | 7 | 7 | 8 | 7 | - | - | 7 | Weller Special Reserve | 9.8 |
110 | 2023 | NW | Dunbarton Muestra de Saka Bewitched | 8.7 | 8 | 9 | 9 | 8 | 9 | - | 9 | Little Rest Single Malt Whisky | 8.8 |
109 | 2023 | CC | Ramón Allones Allones No. 3 | 8.6 | 8 | - | 9 | 8 | 9 | - | 9 | Bunnahabhain 12 | 9.3 |
108 | 2023 | NW | HVC Hot Cake Corona Gorda | 6.6 | 7 | - | 6 | 7 | 6 | - | 7 | WhistlePig 10 Year Rye | 7 |
106 | 2023 | NW | Foundation Olmec Robusto Claro | 8 | 8 | - | 8 | 8 | 8 | - | 8 | Bulleit Bourbon | 8 |
105 | 2023 | CC | Bolívar Coronas Gigantes | 9.5 | 10 | 9 | 10 | 9 | 9 | - | 10 | Courvoisier XO | 9.2 |
105 | 2023 | CC | Rafael González Coronas de Lonsdales | 8 | 8 | - | 8 | 8 | 8 | - | 8 | Aberlour 12 | 8.5 |
104 | 2023 | NW | Rocky Patel ALR 2nd Ed. Robusto | 6.6 | 6 | - | 7 | 6 | 7 | - | 7 | Hillrock Double Cask Rye Whiskey | 7.3 |
103 | 2023 | CC | Hoyo de Monterrey Epicure No. 1 | 6.7 | 7 | - | 7 | 7 | 6 | 6 | 7 | Lambay Irish Whiskey | 6.2 |
102 | 2023 | CC | Punch Short de Punch | 8 | 8 | 8 | 8 | - | 8 | - | 8 | Knob Creek 9 | 7.8 |
102 | 2023 | NW | Liga Privada Unico Papas Fritas | 8.2 | 9 | 7 | 8 | - | 9 | - | 8 | Knob Creek 9 | 7.8 |
101 | 2023 | CC | El Rey del Mundo Gr. Marshall ER Balkani | 8.8 | 8 | 9 | 9 | 9 | 9 | - | 9 | Quill Cabernet Sauvignon 2012 | 7.6 |
100 | 2023 | NW | Padrón 50 Years Maduro | 9.9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | Pol Roger Brut Reserve 2013 | 10 |
100 | 2023 | NW | Padrón 50 Years Maduro | 9.9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | Balvenie 21 Year Portwood | 9.7 |
99 | 2023 | NW | Oliva V Lancero | 9.7 | 10 | - | 9 | 9 | 10 | 10 | 10 | Hennessy VSOP | 8.8 |
98 | 2023 | CC | Cuaba Salomón | 7.5 | 7 | - | 8 | 8 | 7 | 8 | 7 | Tequila Ocho Repo Widow Jane | 8 |
97 | 2023 | NW | Ashton VSG Torpedo | 8 | 8 | 8 | 8 | 8 | 8 | - | 8 | The Senator Barrel Proof Straight Rye | 5.8 |
96 | 2023 | CC | H. Upmann Connoisseur 1 | 8.6 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | Siete Leguas Reposado | 8.7 |
95 | 2023 | NW | El Gueguense The Wise Man Toro Huaco | 7.8 | 7 | - | 8 | 8 | 8 | - | 8 | Mount Gay XO Rum | 9.5 |
94 | 2023 | CC | San Cristóbal de La Hab Harimau Malaya ER | 5.8 | 6 | - | 6 | 5 | 6 | - | 6 | Courvoisier VSOP | 10 |
93 | 2023 | NW | CAO BX2 Robusto | 8.3 | 9 | - | 8 | 8 | - | - | 8 | Peroni 0.0 NA | 5.5 |
92 | 2023 | CC | Juan López Selección No. 2 | 7.2 | 8 | - | 7 | 7 | 7 | - | 7 | Dartigalongue XO | 9 |
91 | 2023 | NW | Plasencia Alma Fuerte Generación V | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | GlenAllachie 12 | 6.2 |
90 | 2023 | CC | Quai d'Orsay No. 50 | 8.2 | 8 | 9 | 8 | 8 | 7 | - | 9 | anCnoc 12 | 6 |
89 | 2023 | NW | Tatuaje Tuxtla Lomo de Cerdo | 6.3 | 7 | 5 | 6 | 6 | 7 | - | 7 | Highland Park 12 | 7.8 |
88 | 2023 | CC | Por Larrañaga Galanes | 6 | 7 | - | 5 | 6 | 5 | 6 | 7 | Barbancourt 15 Year | 4.6 |
87 | 2023 | NW | E.P. Carrillo Pledge of Allegiance 2023 | 9.6 | 9 | - | 9 | 10 | 10 | - | 10 | The Dimple Pinch 15 Year | 8.5 |
86 | 2023 | CC | H. Upmann Connoisseur A | 9.2 | 9 | 9 | 9 | 9 | - | 9 | 10 | Foursquare Rum Exc. Cask Sel. XXI 2010 | 9.0 |
85 | 2023 | NW | Padrón Family Reserve No. 85 Maduro | 9.2 | 9 | - | 9 | 9 | 10 | 9 | 9 | Martell VSOP | 8.4 |
84 | 2023 | CC | La Gloria Cubana Turquinos | 8.8 | 9 | 8 | 9 | 9 | - | 9 | 9 | Tequila Ocho Añejo | 9.8 |
83 | 2023 | NW | Freud SuperEgo Lonsdale | 8.7 | 9 | 7 | 9 | 9 | 9 | - | 9 | Jura 12 | 8.0 |
82 | 2023 | CC | Partagás Serie E No. 2 | 9.3 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | Ommegang Hennepin Belgian | 8.5 |
81 | 2023 | NW | Illusione Holy Lance Maduro | 6.9 | 7 | 5 | 7 | 7 | 8 | 6 | 8 | Lagavulin 16 | 8.8 |
80 | 2023 | CC | Montecristo Edmundo | 8 | 8 | - | 8 | 8 | 8 | - | 8 | High West Double Rye Whiskey | 8.0 |
79 | 2023 | NW | Davidoff Millennium Lancero | 9.1 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | Caol Ila 12 Year | 8.2 |
78 | 2023 | CC | Cohiba Lancero | 9.6 | 10 | - | 10 | 9 | 9 | - | 10 | Marquez de Casa Concha Cab. Sauv. | 9.3 |
77 | 2023 | NW | D.E. Herrera Esteli Norteño Lonsdale | 8.9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Macallan 12 Year Sherry Cask | 9.8 |
76 | 2023 | CC | Ramon Allones No. 2 EL 2019 | 10 | 10 | - | 10 | 10 | 10 | - | 10 | Santiago de Cuba 20 | 10 |
75 | 2023 | NW | Caldwell LLTQ Queen's Sword | 5.1 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | D'Ussé VSOP | 5.3 |
74 | 2023 | CC | Hoyo de Monterrey Elegantes LCDH | 4.8 | 5 | - | 5 | 4 | - | 4 | 6 | Havana Club 7 Year | 9.8 |
73 | 2023 | NW | Don Pepin Garcia Blue Lancero | 9 | 9 | - | 9 | 9 | - | 9 | 9 | Basil Hayden's Bourbon | 9.2 |
72 | 2023 | CC | H. Upmann Robustos Añejados | 9.6 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | Balvenie Carribean Cask 14 | 9.2 |
71 | 2023 | NW | La Palina Goldie Laguito No. 2 | 6.8 | 7 | 7 | 7 | 7 | 6 | - | 7 | H by Hine VSOP | 6.8 |
70 | 2023 | CC | Trinidad Fundadores | 8.7 | 9 | - | 8 | 8 | 10 | 8 | 9 | Don Fulano Tequila Añejo | 9.6 |
69 | 2023 | NW | Warped Maestro del Tiempo 5205 | 9 | 10 | 8 | 9 | 9 | - | - | 9 | Athletic Run Wild IPA (NA) | 9 |
68 | 2023 | CC | Bolívar Royal Corona | 9 | 9 | - | 9 | 9 | - | - | 9 | Iter Nava Valley Cabernet | 9 |
67 | 2023 | NW | New World by AJF Dorado Robusto | 6.2 | 6 | - | 6 | 7 | 5 | - | 7 | Hine Rare Cognac VSOP | 9 |
66 | 2023 | CC | Montecristo Supremos EL 2019 | 9 | 8 | - | 9 | 9 | - | 10 | 9 | Hennessy XO | 9 |
65 | 2023 | NW | La Aroma De Cuba Mi Amor Robusto | 7.8 | 7 | - | 8 | 8 | 8 | - | 8 | Oban Distiller's Edition | 7.5 |
64 | 2023 | CC | Partagás Coronas Gordas Añejados | 9.7 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | Macallan 15 year | 6.5 |
63 | 2023 | NW | My Father No. 4 | 8.3 | 9 | 6 | 9 | 9 | 9 | 7 | 9 | Widow Jane 10 Year | 8.2 |
62 | 2023 | CC | H. Upmann Magnum 50 | 7.6 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | Aberlour 12 | 7.8 |
61 | 2023 | NW | Leaf by Oscar Mad. Toro | 6.4 | 6 | - | 7 | 6 | - | 7 | 6 | Tapatio Excelencia Extra Añejo | 9.3 |
60.1 | 22 NYE | CC | Vegas Robaina Clásicos | 9.9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | Vilmart & Cie Champagne | 8.7 |
60 | 2022 | CC | Quai d’Orsay Senadores EL | 9 | 9 | - | 9 | 9 | - | - | 9 | Glenlivet 12 | 8 |
59 | 2022 | NW | Crowned Heads Las Calaveras EL22 LC46 | 3.3 | 3 | - | 3 | 2 | 4 | 4 | 4 | Ryūjin Japanese Whisky | 3.8 |
58 | 2022 | CC | Punch Duke Edición Regional | 6.6 | 7 | 7 | 6 | - | 7 | - | 6 | El Tesoro Tequila Añejo | 8.0 |
57 | 2022 | NW | Drew Estate Undercrown Maduro | 7.6 | 8 | - | 8 | - | 7 | 8 | 7 | Guinness Draught NA | 8.4 |
57 | 2022 | NW | Drew Estate Undercrown Maduro | 7.6 | 8 | - | 8 | - | 7 | 8 | 7 | Becks Beer NA | 7.2 |
56 | 2022 | CC | Partagás Lusitanias | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | - | - |
55 | 2022 | NW | A. Fuente Hemingway Sht Story | 7 | 7 | - | 7 | - | 7 | - | 7 | - | - |
55 | 2022 | CC | Ramón Allones Sm. Club Corona | 9 | 9 | - | 9 | - | 9 | - | 9 | - | - |
54 | 2022 | CC | Ramón Allones Superiores LCDH | 5.7 | 6 | 5 | 6 | 6 | - | 6 | 5 | Jordan Cab. Sauv. 2017 | 9 |
53 | 2022 | NW | Padrón 1926 Serie 80 Yr. Maduro | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Remy Martin 1738 | 9.3 |
52 | 2022 | CC | Saint Luis Rey Regios | 8.8 | 9 | 8 | 9 | - | 9 | - | 9 | - | - |
51 | 2022 | NW | Ashton VSG Lonsdale | 8.8 | 9 | 9 | 9 | 9 | - | 8 | 9 | Singleton 15 | 3.6 |
50 | 2022 | CC | Quai d'Orsay QD54 | 7.8 | 8 | 8 | 8 | 8 | 7 | 8 | - | Schneider Weisse Beer | 8.2 |
49 | 2022 | NW | Atabey Brujos Robusto | 5.8 | 6 | 6 | 6 | 6 | 6 | 5 | - | Yamato Japanese Whisky | 4.8 |
48 | 2022 | CC | Romeo y Julieta Wide Churchill | 6.8 | 7 | 7 | 8 | 6 | 6 | - | - | Stag's Leap Artemis | 8.8 |
47 | 2022 | NW | Illusione Cruzado Robusto | 8.8 | 8 | 9 | 9 | 9 | 9 | - | - | Four Roses Small Batch Select | 8.8 |
46 | 2022 | CC | Montecristo No. 1 | 6.3 | 6 | 6 | 7 | 7 | 5 | - | 7 | Croizet VS Cognac | 7.8 |
45 | 2022 | NW | Davidoff Millennium Robusto | 9 | 9 | 9 | 9 | - | 9 | 9 | 9 | Dewars 15 | 7.6 |
44 | 2022 | CC | Diplomáticos No. 2 | 6.2 | 7 | - | 7 | 5 | 5 | - | 7 | Fortaleza Reposado | 8.3 |
43 | 2022 | NW | Foundation Tabernacle Robusto Maduro | 8.2 | 8 | 8 | 8 | 8 | 9 | - | 8 | Johnny Walker Double Black | 8 |
42 | 2022 | CC | Los Statos de Luxe Delirios (1970s) | 9.7 | 10 | 10 | 9 | 9 | 10 | - | 10 | Remy Martin XO | 10 |
41 | 2022 | NW | Tatuaje Reserva Broadleaf Regios | 7 | 7 | - | 7 | 7 | 7 | - | 7 | Angel's Envy Rye | 7.5 |
40 | 2022 | CC | H. Upmann No. 2 | 9.8 | 10 | 10 | 10 | 10 | 9 | - | 10 | Remy Martin VSOP | 8.4 |
39 | 2022 | NW | A. Fuente Hemingway Signature | 7.2 | 7 | 7 | 7 | 7 | 7 | - | 8 | Johnny Walker Black | 7.6 |
38 | 2022 | CC | Vegas Robaina Unicos | 8.2 | 8 | - | 8 | 8 | 9 | - | 8 | Akashi White Oak | 6.8 |
37 | 2022 | NW | Oliva V Churchill | 7.3 | 7 | 7 | 7 | 7 | 8 | - | 8 | Chivas Regal 18 | 7.8 |
36 | 2022 | CC | Partagás Serie P No. 2 | 8.7 | 8 | - | 9 | 8 | 9 | 9 | 9 | Nikka Coffee Grain | 9.2 |
35 | 2022 | NW | Aging Room Quattro Espressivo | 8.8 | 9 | - | 8 | 9 | - | 9 | 9 | WhistlePig PiggyBack Rye 6 Year | 6.8 |
34 | 2022 | CC | Por Larrañaga Petit Corona | 8.4 | 9 | 8 | 8 | 8 | - | - | 9 | Ricky Tequilas | - |
33 | 2022 | NW | Davidoff Millennium Piramides | 9 | 9 | - | 9 | 9 | 9 | 9 | 9 | Hibiki Japanese Harmony | 9.2 |
32 | 2022 | CC | San Cristobal de la Punta | 5.9 | 6 | 6 | 5 | 6 | - | 6 | 6 | Ricky Tequilas | - |
31 | 2022 | NW | Opus X PerfecXion 8-8-8 | 6.6 | 7 | 6 | 7 | 6 | - | - | 7 | Green Spot | 7.8 |
30 | 2022 | CC | Quai d'Orsay Coronas Claro | 9.4 | 9 | 9 | 10 | 9 | - | - | 10 | Suntory Toki Japanese Whiskey | 8 |
29 | 2022 | NW | Herrera Esteli Habano Robusto Grande | 6.3 | 6 | - | 7 | 6 | 5 | 7 | 7 | Maker's Mark 46 | 5.2 |
28 | 2022 | CC | Montecristo No. 2 | 8.4 | 8 | - | 9 | 8 | - | 8 | 9 | Appleton Estate 12 | 8.3 |
27 | 2022 | NW | Davidoff Late Hour Churchill | 9.2 | - | 9 | 9 | 9 | 10 | 9 | 9 | Glenfiddich 15 | 7.7 |
26 | 2022 | CC | Trinidad Coloniales | 8.8 | - | 9 | 9 | 8 | 8 | 10 | 9 | Glenlivet 18 | 9.3 |
25 | 2022 | NW | Padrón 2000 | 7.5 | 7 | 7 | 8 | 8 | 7 | - | 8 | Woodford Reserve Bourbon | 8.4 |
24 | 2022 | CC | Cohiba Siglo II | 8 | 8 | 8 | 8 | 8 | 8 | - | 8 | Don Julio Reposado (8.6) + Anejo (9.4) | 9 |
23 | 2022 | NW | My Father The Judge | 5.6 | 6 | - | 5 | 6 | 5 | - | 6 | Robert Craig Howell Mountain Cuvee | 8.4 |
22 | 2022 | CC | El Rey del Mundo Choix Supreme | 7.8 | 7 | 8 | 8 | 8 | 8 | - | 8 | Dalmore 12 | 6.2 |
21 | 2022 | NW | Montecristo 1935 Anniv. Nicaragua No. 2 | 7 | 7 | 7 | 7 | 7 | 7 | - | 7 | Oban Little Bay | 6.8 |
20 | 2022 | CC | Punch Punch | 7.7 | 9 | 6 | 8 | 8 | 7 | 8 | 8 | Glenmorangie 10 | - |
19 | 2022 | NW | EP Carrillo La Historia El Senador | 8.8 | 9 | - | 9 | 9 | 8 | - | 9 | Guinness Draught | 9.4 |
18 | 2022 | CC | Hoyo de Monterrey Epicure No. 2 | 7.3 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | Aberfeldy 12 | 7 |
17 | 2022 | NC | Padrón 1964 Torpedo Natural | 8.7 | 9 | 9 | 9 | 8 | 8 | - | 9 | Balvenie 12 Doublewood | 9.2 |
16 | 2022 | NW | Tatuaje Petit Cazadores | 8 | 9 | 7 | 8 | 8 | 8 | 9 | 8 | Michter's Bourbon | 8.3 |
16 | 2022 | CC | Partagás Short | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Michter's Bourbon | 8.3 |
15 | 2022 | CC | Juan López Selección No. 1 | 7.7 | 8 | 7 | 8 | 8 | 7 | 7 | 9 | Dalwhinnie 15 | - |
14 | 2022 | CC | Partagás Culebras | 9.3 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | Auchentoshan 12 | 5 |
13 | 2022 | NW | Joya de Nicaragua Antano Belicoso | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | Talisker 10 | 7.9 |
12 | 2022 | NW | A. Fuente Don Carlos Eye of the Shark | 9.9 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | Abelour 12 | - |
11 | 2022 | CC | Bolívar Belicosos Finos | 8.1 | 8 | 8 | 8 | 9 | 8 | 7 | 9 | Macallan 12 | - |
10 | 2022 | NW | D.E. Liga Privada No. 9 | 8.4 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | Eagle Rare | - |
9 | 2022 | CC | Ramón Allones Specially Selected | 9 | 9 | 9 | 9 | 9 | - | 9 | 9 | Lagavulin 16 | - |
8.1 | 21 NYE | CC | Partagás Serie D No. 4 | 9.2 | 9 | 9 | 9 | 9 | 10 | 9 | - | Pol Roger Brut Reserve | - |
8 | 2021 | NW | Davidoff Dominicana | 9.2 | 10 | - | 9 | 9 | - | 9 | 9 | - | - |
7.1 | 21 XMAS | CC | Punch ManTua | - | - | - | - | - | - | - | - | - | - |
7 | 2021 | NW | Blind Cigar - Avo Syncro Caribe | 6.4 | 6 | - | 7 | 6 | - | 6 | 7 | Redbreast 12 | - |
6 | 2021 | CC | H. Upmann Magnum 46 | 8.1 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | Foursqaure 2009 Mark 17 | - |
5 | 2021 | NW | E.P. Carrillo Pledge Prequel | 6.5 | 7 | 7 | 6 | 7 | 7 | 5 | - | Kirkland 12 | - |
4 | 2021 | CC | Montecristo Linea 1935 Maltés | 8.9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | Glen Deveron 20 | - |
3 | 2021 | NW | Padrón 1964 Exclusivo Maduro | 9.6 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | Balvenie 14 | - |
2 | 2021 | NW | Davidoff Chefs Edition 2021 | 9.2 | 10 | 9 | 9 | 9 | - | - | 9 | Dalmore Cigar Malt | - |
1 | 2021 | CC | Partagás Maduro 1 | 8.7 | 9 | 9 | 9 | 9 | - | 8 | 8 | - | - |
Average Ratings
All Cigars: 8.0
Cuban Cigars: 8.3
New World Cigars: 7.8
Cuban Avg.
Individual Avg.
New World Avg.
Rooster: 8.3
Poobah: 8.2
Gizmo: 8.4
Senator: 8.1
Pagoda: 8.2
Grinder: 8.3
Bam Bam: 8.5
Rooster: 8.0
Poobah: 8.0
Gizmo: 8.1
Senator: 8.0
Pagoda: 8.0
Grinder: 8.1
Bam Bam: 8.3
Rooster: 7.8
Poobah: 7.6
Gizmo: 7.8
Senator: 7.7
Pagoda: 7.8
Grinder: 7.8
Bam Bam: 8.0
Updated: April 22, 2024
bottom of page